| Rank | Team | Delta |
|---|---|---|
| 1 | LSU | 1 |
| 2 | Southern Cal | 4 |
| 3 | Georgia | 2 |
| 4 | West Virginia | 6 |
| 5 | Kansas | 3 |
| 6 | Ohio State | 1 |
| 7 | Oklahoma | 3 |
| 8 | Missouri | 1 |
| 9 | Texas | 12 |
| 10 | Virginia Tech | 7 |
| 11 | Boston College | 3 |
| 12 | Tennessee | 6 |
| 13 | Auburn | 9 |
| 14 | Arizona State | 2 |
| 15 | Cincinnati | 1 |
| 16 | Texas Tech | 9 |
| 17 | Illinois | 6 |
| 18 | Brigham Young | 2 |
| 19 | Michigan | 7 |
| 20 | Florida | 11 |
| 21 | Clemson | 4 |
| 22 | Hawaii | 9 |
| 23 | Penn State | 3 |
| 24 | Wake Forest | 2 |
| 25 | Rutgers | 1 |
Dropped Out: Kentucky (#15), South Florida (#19), Arkansas (#23), Virginia (#24).
Games watched: Pretty much all of them!
1
2
Probably one of the most accurate polls I've seen all season.
ReplyDeleteThank you Dyer.
ReplyDelete