Week 11ish Blogpoll Ballot
I really give up after number 10.
Rank | Team | Delta |
---|---|---|
1 | Oregon | 1 |
2 | LSU | 1 |
3 | Kansas | 2 |
4 | Oklahoma | -- |
5 | West Virginia | 1 |
6 | Georgia | 3 |
7 | Missouri | -- |
8 | Virginia Tech | 4 |
9 | Arizona State | 1 |
10 | Ohio State | 9 |
11 | Southern Cal | 3 |
12 | Florida | 3 |
13 | Texas | 6 |
14 | Clemson | 8 |
15 | Virginia | 6 |
16 | Boise State | 1 |
17 | Illinois | 9 |
18 | Kentucky | 2 |
19 | Hawaii | 3 |
20 | Boston College | 12 |
21 | Cincinnati | 3 |
22 | Wisconsin | 4 |
23 | Michigan | 12 |
24 | Connecticut | 11 |
25 | Mississippi State | 1 |
Dropped Out: Auburn (#18), Alabama (#23), Florida State (#25).
No comments:
Post a Comment