Week 15 Blogpoll Ballot
Still not much to say other than I feel sorry for Hawaii. Evil Richt is probably going to rear his ugly head for this one.
Rank | Team | Delta |
---|---|---|
1 | Georgia | 2 |
2 | LSU | 4 |
3 | Virginia Tech | 1 |
4 | Oklahoma | 4 |
5 | Ohio State | -- |
6 | Southern Cal | 1 |
7 | Missouri | 6 |
8 | Kansas | 1 |
9 | Florida | 1 |
10 | West Virginia | 8 |
11 | Illinois | 1 |
12 | Arizona State | 2 |
13 | Hawaii | 3 |
14 | Boston College | 3 |
15 | Kentucky | -- |
16 | Cincinnati | 1 |
17 | Clemson | 7 |
18 | Tennessee | 5 |
19 | South Florida | 1 |
20 | Brigham Young | 2 |
21 | Texas | 5 |
22 | Auburn | 1 |
23 | Arkansas | 2 |
24 | Virginia | 2 |
25 | Texas Tech | 2 |
Dropped Out: Wisconsin (#19).
No comments:
Post a Comment